Available with or without head and suitable for ultrasonic or heated press-in installation.
Widely used in the manufacture of moulded plastic components.
Opposing herringbone knurl gives excellent resistance to torsion and pull out.
Imperial thread sizes and studded versions also available.
Thread Size | Length (L) | ØH | ØD | T | Pilot Hole |
---|---|---|---|---|---|
M2 | 4.0 | 4.8 | 3.6 | 0.6 | 3.2 |
M2.5 | 5.8 | 5.6 | 4.6 | 0.6 | 4.0 |
M3 | 5.8 | 5.6 | 4.6 | 0.6 | 4.0 |
M3.5 | 7.2 | 6.4 | 5.4 | 0.8 | 4.8 |
M4 | 8.2 | 7.2 | 6.3 | 0.8 | 5.6 |
M5 | 9.5 | 8.0 | 7.0 | 1.0 | 6.4 |
M6 | 12.7 | 9.5 | 8.6 | 1.3 | 8.0 |
M8 | 12.7 | 11.0 | 10.2 | 1.3 | 9.6 |
M10 | 12.7 | 14.0 | 12.3 | 1.3 | 11.7 |
All dimensions in mm.
Pilot hole dimensions are for reference purposes only.