Press-in Inserts

Press-in Inserts

Available with or without head and suitable for heated or cold press-in installation into plastics.


Imperial thread sizes and studded versions also available.


All Dimensions

Thread Size Length (L) ØH ØD T Pilot Hole
M2 4.0 4.8 3.35 0.6 3.1
M2.5 5.3 5.6 4.4 0.6 3.8
M3 5.3 5.6 4.2 0.6 4.2
M3.5 6.3 6.4 5.0 0.8 4.6
M4 7.4 7.2 5.8 0.8 5.4
M5 8.3 8.0 6.6 1.0 6.2
M6 9.2 9.5 8.2 1.3 7.8
M8 9.2 11.0 9.7 1.3 9.3
M10 9.2 14.0 12.0 1.6 11.6

All dimensions in mm.

Pilot hole dimensions are for reference purposes only.