Threaded inserts formed with a rounded crest knurl for ultrasonic or heated installation into notch sensitive plastics such as 30% glass filled polycarbonate.
Available with or without head.
The unheaded version is duel ended for easy orientation.
Imperial thread sizes and studded versions also available.
Thread Size | Length (L) | ØH | T | ØD | ØP | Hole Size |
---|---|---|---|---|---|---|
M2 | 3.9 | 4.8 | 0.51 | 3.5 | 3.1 | 3.2 |
M2.5 | 5.8 | 5.5 | 0.58 | 4.4 | 3.9 | 4.0 |
M3 | 5.8 | 5.5 | 0.58 | 4.4 | 3.9 | 4.0 |
M3.5 | 7.1 | 6.4 | 0.74 | 5.2 | 4.7 | 4.8 |
M4 | 8.1 | 7.1 | 0.89 | 6.0 | 5.5 | 5.6 |
M5 | 9.5 | 7.9 | 1.07 | 6.8 | 6.3 | 6.4 |
M6 | 12.7 | 9.5 | 1.32 | 8.4 | 7.9 | 8.0 |
M8 | 12.7 | 11.1 | 1.32 | 10.0 | 9.5 | 9.6 |
All dimensions in mm.
Pilot hole dimensions are for reference purposes only.